Round 9: Carleton University A vs. Carleton University B
Carleton University A
400
| Alden Thompson | 11 | 2 | 100 | |
| Nicolaus Derikx | 3 | 0 | 30 | |
| Drake Smith | 0 | 0 | 0 | |
| 14 bonuses for 270 points (19.29 PPB) | ||||
Carleton University B
145
| Stefan Mihai | 2 | 0 | 20 | |
| Valerie Brown | 4 | 1 | 35 | |
| Gus Morin-Strom | 0 | 0 | 0 | |
| 6 bonuses for 90 points (15 PPB) | ||||
| Alden Thompson | Nicolaus Derikx | Drake Smith | Bonuses | Total | TU | Stefan Mihai | Valerie Brown | Gus Morin-Strom | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 65 | 10 | 10 | 0 | 30 | 1 | 0 | ||||||||
| -5 63 | 25 | 2 | 10 103 | 0 | 0 | 10 | 20 | |||||||
| 10 72 | 10 | 0 | 0 | 45 | 3 | 20 | ||||||||
| 10 103 | 0 | 0 | 10 | 65 | 4 | 20 | ||||||||
| 10 46 | 10 | 10 | 0 | 95 | 5 | 20 | ||||||||
| 95 | 6 | 10 56 | 10 | 10 | 0 | 50 | ||||||||
| 95 | 7 | 10 41 | 0 | 10 | 10 | 80 | ||||||||
| 10 120 | 10 | 10 | 0 | 125 | 8 | 80 | ||||||||
| -5 81 | 120 | 9 | 10 102 | 0 | 10 | 0 | 100 | |||||||
| 10 84 | 10 | 10 | 10 | 160 | 10 | 100 | ||||||||
| 10 63 | 10 | 10 | 10 | 200 | 11 | 100 | ||||||||
| 10 110 | 10 | 10 | 10 | 240 | 12 | -5 66 | 95 | |||||||
| 240 | 13 | 10 97 | 10 | 10 | 0 | 125 | ||||||||
| 10 77 | 0 | 0 | 0 | 250 | 14 | 125 | ||||||||
| 10 74 | 10 | 0 | 0 | 270 | 15 | 125 | ||||||||
| 10 39 | 10 | 0 | 10 | 300 | 16 | 125 | ||||||||
| 300 | 17 | 10 83 | 0 | 0 | 10 | 145 | ||||||||
| 10 50 | 0 | 10 | 10 | 330 | 18 | 145 | ||||||||
| 10 29 | 0 | 10 | 10 | 360 | 19 | 145 | ||||||||
| 10 35 | 10 | 10 | 10 | 400 | 20 | 145 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text