Round 4: McGill A vs. Ottawa A
| Anthony Gagliano | Charlie Ruff | Kingsley Chen | Bonuses | Total | TU | Aedan Cooper | Graydon Allard | Rebecca Li | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 72 | 10 | 0 | 10 | 30 | 1 | 0 | ||||||||
| 10 70 | 0 | 0 | 10 | 50 | 2 | 0 | ||||||||
| 50 | 3 | 10 85 | 0 | 10 | 10 | 30 | ||||||||
| 10 57 | 10 | 0 | 10 | 80 | 4 | 30 | ||||||||
| 10 84 | 10 | 0 | 10 | 110 | 5 | 30 | ||||||||
| -5 46 | 105 | 6 | 30 | |||||||||||
| 10 82 | 10 | 0 | 10 | 135 | 7 | 30 | ||||||||
| 10 91 | 10 | 0 | 0 | 155 | 8 | 30 | ||||||||
| 155 | 9 | 10 11 | 10 | 0 | 10 | 60 | ||||||||
| 155 | 10 | 10 74 | 0 | 0 | 0 | 70 | ||||||||
| -5 30 | 150 | 11 | 10 119 | 0 | 0 | 0 | 80 | |||||||
| 150 | 12 | 10 105 | 0 | 10 | 0 | 100 | ||||||||
| 150 | 13 | 10 77 | 0 | 10 | 10 | 130 | ||||||||
| -5 33 | 145 | 14 | 10 111 | 0 | 10 | 10 | 160 | |||||||
| 10 89 | 10 | 10 | 0 | 175 | 15 | -5 51 | 155 | |||||||
| 10 106 | 10 | 10 | 0 | 205 | 16 | -5 65 | 150 | |||||||
| 10 44 | 10 | 0 | 10 | 235 | 17 | 150 | ||||||||
| 235 | 18 | 10 114 | 0 | 10 | 0 | 170 | ||||||||
| 235 | 19 | 10 75 | 0 | 0 | 0 | 180 | ||||||||
| 10 65 | 10 | 10 | 10 | 275 | 20 | 180 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text