Round 12: UC Berkeley C vs. Stanford B
Stanford B
155
| Allan Lee | 4 | 0 | 40 | |
| Ryan Fang | 2 | 1 | 15 | |
| Shaphnah McKenzie | 0 | 0 | 0 | |
| Derek Kuldinow | 0 | 0 | 0 | |
| 6 bonuses for 100 points (16.67 PPB) | ||||
UC Berkeley C
440
| Swapnil Garg | 8 | 1 | 75 | |
| Avery Becker | 0 | 0 | 0 | |
| Aatreyo Bhattacharyya | 6 | 1 | 55 | |
| 14 bonuses for 310 points (22.14 PPB) | ||||
| Allan Lee | Ryan Fang | Shaphnah McKenzie | Derek Kuldinow | Bonuses | Total | TU | Swapnil Garg | Avery Becker | Aatreyo Bhattacharyya | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | |||||||||||||
| 0 | 2 | 0 | |||||||||||||
| 0 | 3 | 0 | |||||||||||||
| 0 | 4 | 0 | |||||||||||||
| 0 | 5 | 0 | |||||||||||||
| 0 | 6 | 0 | |||||||||||||
| 0 | 7 | 0 | |||||||||||||
| 0 | 8 | 0 | |||||||||||||
| 0 | 9 | 0 | |||||||||||||
| 0 | 10 | 0 | |||||||||||||
| 0 | 11 | 0 | |||||||||||||
| 0 | 12 | 0 | |||||||||||||
| 0 | 13 | 0 | |||||||||||||
| 0 | 14 | 0 | |||||||||||||
| 0 | 15 | 0 | |||||||||||||
| 0 | 16 | 0 | |||||||||||||
| 0 | 17 | 0 | |||||||||||||
| 0 | 18 | 0 | |||||||||||||
| 0 | 19 | 0 | |||||||||||||
| 0 | 20 | 0 | |||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text