Round 11: UBC B vs. Washington State
Washington State
230
| Elina Huang | 0 | 0 | 0 | |
| Harrison Greenlee | 1 | 0 | 10 | |
| James Haddix | 5 | 3 | 35 | |
| Ryan Zhang | 4 | 1 | 35 | |
| 10 bonuses for 150 points (15 PPB) | ||||
| Henry Rutherford-Braun | Joyann Hua | Peter Kushnir | Bonuses | Total | TU | Elina Huang | Harrison Greenlee | James Haddix | Ryan Zhang | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 104 | 0 | 1 | 0 104 | 0 | |||||||||||
| 10 38 | 10 | 0 | 0 | 20 | 2 | 0 | |||||||||
| 20 | 3 | 10 82 | 0 | 10 | 0 | 20 | |||||||||
| 20 | 4 | 10 40 | 0 | 10 | 10 | 50 | |||||||||
| -5 64 | 15 | 5 | 10 119 | 0 | 0 | 10 | 70 | ||||||||
| 10 107 | 0 | 0 | 0 | 25 | 6 | -5 50 | 65 | ||||||||
| 10 84 | 0 | 10 | 10 | 55 | 7 | 65 | |||||||||
| 55 | 8 | 10 25 | 10 | 0 | 0 | 85 | |||||||||
| 0 88 | 55 | 9 | 0 88 | 85 | |||||||||||
| 10 78 | 0 | 0 | 10 | 75 | 10 | -5 44 | 80 | ||||||||
| 75 | 11 | 10 39 | 0 | 10 | 0 | 100 | |||||||||
| 75 | 12 | 10 48 | 0 | 0 | 0 | 110 | |||||||||
| 75 | 13 | 10 81 | 10 | 10 | 10 | 150 | |||||||||
| 10 43 | 10 | 10 | 0 | 105 | 14 | 150 | |||||||||
| 10 114 | 0 | 10 | 0 | 125 | 15 | -5 43 | 145 | ||||||||
| 125 | 16 | 10 86 | 10 | 10 | 0 | 175 | |||||||||
| 125 | 17 | 10 23 | 10 | 0 | 10 | 205 | |||||||||
| 125 | 18 | 10 95 | 10 | 0 | 10 | 235 | |||||||||
| 10 87 | 10 | 10 | 10 | 165 | 19 | -5 53 | 230 | ||||||||
| 10 74 | 10 | 0 | 10 | 195 | 20 | 230 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text