Round 9: UBC A vs. Washington Coho
Washington Coho
155
| Alice Ton Nu | 5 | 0 | 50 | |
| Logan Van Pelt | 1 | 1 | 5 | |
| Lola Maas | 2 | 0 | 20 | |
| Luke Strole | 0 | 0 | 0 | |
| 8 bonuses for 80 points (10 PPB) | ||||
| Alice Ton Nu | Logan Van Pelt | Lola Maas | Luke Strole | Bonuses | Total | TU | Brendan Liaw | Charles Xin | Wesley Yu | Andy Liu | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 113 | 0 | 10 | 10 | 30 | ||||||||||
| 10 110 | 0 | 0 | 10 | 20 | 2 | 30 | ||||||||||
| 10 105 | 10 | 0 | 0 | 40 | 3 | -5 85 | 25 | |||||||||
| -5 24 | 35 | 4 | 10 59 | 10 | 0 | 10 | 55 | |||||||||
| 35 | 5 | 10 59 | 10 | 0 | 0 | 75 | ||||||||||
| 35 | 6 | -5 48 | 70 | |||||||||||||
| 35 | 7 | 10 103 | 10 | 10 | 10 | 110 | ||||||||||
| 10 100 | 10 | 10 | 0 | 65 | 8 | 110 | ||||||||||
| 65 | 9 | 10 85 | 10 | 10 | 0 | 140 | ||||||||||
| 10 86 | 10 | 0 | 0 | 85 | 10 | 140 | ||||||||||
| 85 | 11 | 10 34 | 0 | 10 | 0 | 160 | ||||||||||
| 85 | 12 | 10 97 | 10 | 10 | 10 | 200 | ||||||||||
| 0 118 | 85 | 13 | 0 118 | 200 | ||||||||||||
| 10 101 | 0 | 0 | 0 | 95 | 14 | -5 50 | 195 | |||||||||
| 10 86 | 10 | 10 | 0 | 125 | 15 | 195 | ||||||||||
| 10 109 | 0 | 0 | 10 | 145 | 16 | -5 95 | 190 | |||||||||
| 145 | 17 | 10 92 | 10 | 10 | 0 | 220 | ||||||||||
| 145 | 18 | 10 73 | 0 | 10 | 0 | 240 | ||||||||||
| 145 | 19 | 10 128 | 0 | 10 | 10 | 270 | ||||||||||
| 10 80 | 0 | 0 | 0 | 155 | 20 | 270 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text