Round 7: Arizona State A vs. UBC C
Arizona State A
350
| James O'Reilly | 3 | 0 | 30 | |
| Kylie Tokeshi | 0 | 0 | 0 | |
| Rae Meyers | 4 | 1 | 35 | |
| Ritwik Sharma | 3 | 1 | 25 | |
| 10 bonuses for 260 points (26 PPB) | ||||
| James O'Reilly | Kylie Tokeshi | Rae Meyers | Ritwik Sharma | Bonuses | Total | TU | Alan Zhang | Ryan Zhang | Samuel Gao | Yoyo Liu | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 29 | 0 | 10 | 0 | 20 | ||||||||||
| 10 106 | 10 | 10 | 0 | 30 | 2 | 20 | ||||||||||
| 10 39 | 10 | 10 | 10 | 70 | 3 | 20 | ||||||||||
| 70 | 4 | 10 68 | 0 | 10 | 0 | 40 | ||||||||||
| 10 99 | 10 | 0 | 10 | 100 | 5 | -5 69 | 35 | |||||||||
| -5 65 | 95 | 6 | 10 116 | 10 | 10 | 10 | 75 | |||||||||
| 10 73 | 10 | 10 | 10 | 135 | 7 | 75 | ||||||||||
| 135 | 8 | 10 110 | 10 | 10 | 0 | 105 | ||||||||||
| 10 76 | 10 | 10 | 10 | 175 | 9 | 105 | ||||||||||
| 175 | 10 | 10 49 | 10 | 0 | 0 | 125 | ||||||||||
| 10 61 | 10 | 10 | 10 | 215 | 11 | -5 33 | 120 | |||||||||
| 215 | 12 | 10 22 | 0 | 0 | 10 | 140 | ||||||||||
| 215 | 13 | 10 106 | 10 | 10 | 10 | 180 | ||||||||||
| -5 66 | 210 | 14 | 10 98 | 10 | 10 | 10 | 220 | |||||||||
| 210 | 15 | 10 68 | 10 | 0 | 0 | 240 | ||||||||||
| 210 | 16 | 10 55 | 10 | 10 | 0 | 270 | ||||||||||
| 10 71 | 10 | 0 | 10 | 240 | 17 | 270 | ||||||||||
| 10 69 | 10 | 10 | 10 | 280 | 18 | 270 | ||||||||||
| 10 90 | 10 | 10 | 10 | 320 | 19 | 270 | ||||||||||
| 10 75 | 10 | 10 | 0 | 350 | 20 | 270 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text