Round 3: Washington Chum vs. Washington Sockeye
Washington Sockeye
185
| Alex Hestermann | 2 | 0 | 20 | |
| Aymara Johnson | 1 | 0 | 10 | |
| Deeksha Easwar | 2 | 2 | 10 | |
| Simarya Ahuja | 4 | 1 | 35 | |
| 9 bonuses for 110 points (12.22 PPB) | ||||
| George Matsumura | Tri Lam | Bonuses | Total | TU | Alex Hestermann | Aymara Johnson | Deeksha Easwar | Simarya Ahuja | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 79 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||
| 10 101 | 10 | 10 | 10 | 70 | 2 | -5 51 | -5 | |||||||
| 10 108 | 0 | 10 | 10 | 100 | 3 | -5 | ||||||||
| 10 106 | 10 | 10 | 0 | 130 | 4 | -5 15 | -10 | |||||||
| 10 113 | 0 | 10 | 0 | 150 | 5 | -5 84 | -15 | |||||||
| 10 93 | 0 | 0 | 10 | 170 | 6 | -15 | ||||||||
| 170 | 7 | 10 48 | 0 | 10 | 10 | 15 | ||||||||
| 10 70 | 0 | 10 | 10 | 200 | 8 | 15 | ||||||||
| 200 | 9 | 10 63 | 0 | 10 | 0 | 35 | ||||||||
| 200 | 10 | 10 78 | 0 | 10 | 0 | 55 | ||||||||
| 200 | 11 | 10 110 | 10 | 10 | 0 | 85 | ||||||||
| 10 55 | 10 | 10 | 0 | 230 | 12 | 85 | ||||||||
| 10 45 | 0 | 0 | 0 | 240 | 13 | 85 | ||||||||
| 240 | 14 | 10 58 | 0 | 10 | 0 | 105 | ||||||||
| 240 | 15 | 10 16 | 0 | 0 | 10 | 125 | ||||||||
| 240 | 16 | 10 60 | 0 | 0 | 0 | 135 | ||||||||
| 10 84 | 10 | 10 | 0 | 270 | 17 | 135 | ||||||||
| 270 | 18 | 10 105 | 0 | 0 | 0 | 145 | ||||||||
| 270 | 19 | 10 105 | 10 | 10 | 10 | 185 | ||||||||
| 10 56 | 0 | 10 | 10 | 300 | 20 | 185 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text