Round 1: Arizona State A vs. Washington Masu
Arizona State A
505
| James O'Reilly | 8 | 0 | 80 | |
| Kylie Tokeshi | 1 | 0 | 10 | |
| Rae Meyers | 5 | 1 | 45 | |
| Ritwik Sharma | 2 | 0 | 20 | |
| 16 bonuses for 350 points (21.88 PPB) | ||||
Washington Masu
105
| Abby Lowy | 1 | 1 | 5 | |
| Grace Lovitt | 0 | 0 | 0 | |
| Hamza Ali | 0 | 0 | 0 | |
| Haylee Weisner | 3 | 0 | 30 | |
| 4 bonuses for 70 points (17.5 PPB) | ||||
| James O'Reilly | Kylie Tokeshi | Rae Meyers | Ritwik Sharma | Bonuses | Total | TU | Abby Lowy | Grace Lovitt | Hamza Ali | Haylee Weisner | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 56 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
| 10 70 | 10 | 10 | 10 | 70 | 2 | 0 | ||||||||||
| 10 39 | 10 | 10 | 0 | 100 | 3 | 0 | ||||||||||
| 100 | 4 | 10 107 | 10 | 10 | 0 | 30 | ||||||||||
| 100 | 5 | 10 58 | 0 | 10 | 10 | 60 | ||||||||||
| 10 58 | 10 | 10 | 10 | 140 | 6 | 60 | ||||||||||
| 10 13 | 10 | 10 | 0 | 170 | 7 | 60 | ||||||||||
| 10 82 | 10 | 10 | 10 | 210 | 8 | 60 | ||||||||||
| 10 106 | 0 | 10 | 10 | 240 | 9 | 60 | ||||||||||
| 10 23 | 10 | 10 | 10 | 280 | 10 | 60 | ||||||||||
| 10 90 | 10 | 10 | 10 | 320 | 11 | 60 | ||||||||||
| 320 | 12 | 10 82 | 10 | 10 | 0 | 90 | ||||||||||
| -5 58 | 315 | 13 | 10 113 | 0 | 10 | 0 | 110 | |||||||||
| 10 83 | 0 | 0 | 10 | 335 | 14 | -5 71 | 105 | |||||||||
| 10 62 | 10 | 10 | 0 | 365 | 15 | 105 | ||||||||||
| 10 56 | 10 | 10 | 0 | 395 | 16 | 105 | ||||||||||
| 10 58 | 0 | 10 | 10 | 425 | 17 | 105 | ||||||||||
| 10 58 | 10 | 10 | 10 | 465 | 18 | 105 | ||||||||||
| 10 58 | 10 | 0 | 0 | 485 | 19 | 105 | ||||||||||
| 10 89 | 0 | 0 | 10 | 505 | 20 | 105 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text