Round 3: Toronto E vs. Toronto C
Toronto C
335
| Deepanshi Matai | 3 | 3 | 15 | |
| Nameer Qadir | 1 | 0 | 10 | |
| Ethen Sun | 6 | 0 | 60 | |
| Jesse Erwin | 1 | 0 | 10 | |
| 11 bonuses for 240 points (21.82 PPB) | ||||
| Sean Gao | Platon Gorokhov | James Fan | Bonuses | Total | TU | Deepanshi Matai | Nameer Qadir | Ethen Sun | Jesse Erwin | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 26 | 10 | 0 | 10 | 30 | 1 | 0 | |||||||||
| -5 67 | 25 | 2 | 10 98 | 10 | 0 | 0 | 20 | ||||||||
| 10 91 | 10 | 0 | 10 | 55 | 3 | 20 | |||||||||
| 55 | 4 | 10 66 | 10 | 10 | 10 | 60 | |||||||||
| 10 89 | 0 | 10 | 10 | 85 | 5 | 60 | |||||||||
| 85 | 6 | 10 16 | 0 | 10 | 0 | 80 | |||||||||
| 85 | 7 | 10 18 | 10 | 10 | 0 | 110 | |||||||||
| 85 | 8 | 10 17 | 10 | 10 | 10 | 150 | |||||||||
| 10 115 | 10 | 10 | 0 | 115 | 9 | -5 64 | 145 | ||||||||
| -5 82 | 110 | 10 | 10 127 | 10 | 10 | 10 | 185 | ||||||||
| 10 92 | 0 | 10 | 10 | 140 | 11 | -5 62 | 180 | ||||||||
| 10 65 | 0 | 10 | 10 | 170 | 12 | 180 | |||||||||
| 10 111 | 10 | 10 | 10 | 210 | 13 | -5 23 | 175 | ||||||||
| 10 47 | 0 | 0 | 10 | 230 | 14 | 175 | |||||||||
| 230 | 15 | 10 62 | 10 | 0 | 10 | 205 | |||||||||
| -5 93 | 225 | 16 | 10 118 | 10 | 0 | 10 | 235 | ||||||||
| 225 | 17 | 10 56 | 10 | 10 | 10 | 275 | |||||||||
| 225 | 18 | 10 60 | 10 | 10 | 0 | 305 | |||||||||
| 225 | 19 | 10 56 | 0 | 10 | 10 | 335 | |||||||||
| 10 55 | 10 | 10 | 10 | 265 | 20 | 335 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text