Round 9: Columbia B vs. George Mason C
George Mason C
250
| Jun Chen | 2 | 0 | 20 | |
| Abbi Tesreau | 6 | 1 | 55 | |
| Brayden Whitlow | 4 | 1 | 35 | |
| 12 bonuses for 140 points (11.67 PPB) | ||||
| Cooper Morris | Neal Tandon | Estelle Segmal | Bonuses | Total | TU | Jun Chen | Abbi Tesreau | Brayden Whitlow | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 126 | 0 | 10 | 0 | 20 | 1 | -5 90 | -5 | |||||||
| 10 77 | 0 | 0 | 0 | 30 | 2 | -5 | ||||||||
| 10 86 | 10 | 0 | 10 | 60 | 3 | -5 | ||||||||
| 60 | 4 | 10 105 | 0 | 0 | 10 | 15 | ||||||||
| 60 | 5 | 10 111 | 0 | 0 | 0 | 25 | ||||||||
| 60 | 6 | 10 100 | 0 | 0 | 10 | 45 | ||||||||
| 60 | 7 | 45 | ||||||||||||
| 60 | 8 | 10 91 | 10 | 10 | 10 | 85 | ||||||||
| -5 86 | 55 | 9 | 10 103 | 10 | 10 | 0 | 115 | |||||||
| 10 87 | 10 | 0 | 0 | 75 | 10 | 115 | ||||||||
| 75 | 11 | 10 91 | 0 | 0 | 10 | 135 | ||||||||
| -5 20 | 70 | 12 | 10 115 | 10 | 0 | 0 | 155 | |||||||
| 0 118 | 70 | 13 | -5 70 | 150 | ||||||||||
| 70 | 14 | 10 97 | 0 | 0 | 0 | 160 | ||||||||
| 70 | 15 | 10 113 | 10 | 10 | 0 | 190 | ||||||||
| 10 82 | 10 | 0 | 10 | 100 | 16 | 190 | ||||||||
| 100 | 17 | 10 105 | 10 | 10 | 0 | 220 | ||||||||
| 10 108 | 0 | 0 | 0 | 110 | 18 | 220 | ||||||||
| -5 102 | 105 | 19 | 10 132 | 0 | 0 | 10 | 240 | |||||||
| 105 | 20 | 10 106 | 0 | 0 | 0 | 250 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text