Round 9: Berkeley Boss Bandit vs. Berkeley Mighty Miner
Berkeley Boss Bandit
300
| Vijay Hans | 8 | 2 | 70 | |
| Karthik Subramanian | 2 | 0 | 20 | |
| Yechan Park | 2 | 0 | 20 | |
| 12 bonuses for 190 points (15.83 PPB) | ||||
Berkeley Mighty Miner
240
| Suren Grigorian | 6 | 0 | 60 | |
| Tymen Koetsier | 0 | 0 | 0 | |
| Ty Brennan | 2 | 0 | 20 | |
| 8 bonuses for 160 points (20 PPB) | ||||
| Vijay Hans | Karthik Subramanian | Yechan Park | Bonuses | Total | TU | Suren Grigorian | Tymen Koetsier | Ty Brennan | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 65 | -5 | 1 | 10 108 | 10 | 10 | 10 | 40 | |||||||
| 10 72 | 0 | 0 | 10 | 15 | 2 | 40 | ||||||||
| 15 | 3 | 10 76 | 10 | 10 | 0 | 70 | ||||||||
| -5 62 | 10 | 4 | 10 102 | 0 | 0 | 10 | 90 | |||||||
| 10 | 5 | 10 65 | 10 | 10 | 0 | 120 | ||||||||
| 10 47 | 10 | 0 | 0 | 30 | 6 | 120 | ||||||||
| 10 40 | 0 | 10 | 10 | 60 | 7 | 120 | ||||||||
| 10 91 | 10 | 0 | 0 | 80 | 8 | 120 | ||||||||
| 10 53 | 0 | 10 | 10 | 110 | 9 | 120 | ||||||||
| 10 81 | 10 | 0 | 0 | 130 | 10 | 120 | ||||||||
| 10 90 | 10 | 10 | 10 | 170 | 11 | 120 | ||||||||
| 10 47 | 0 | 10 | 0 | 190 | 12 | 120 | ||||||||
| 10 43 | 10 | 10 | 0 | 220 | 13 | 120 | ||||||||
| 10 58 | 0 | 0 | 10 | 240 | 14 | 120 | ||||||||
| 240 | 15 | 10 78 | 10 | 10 | 0 | 150 | ||||||||
| 240 | 16 | 10 61 | 10 | 0 | 10 | 180 | ||||||||
| 10 64 | 0 | 0 | 10 | 260 | 17 | 180 | ||||||||
| 260 | 18 | 10 24 | 0 | 10 | 10 | 210 | ||||||||
| 260 | 19 | 10 89 | 0 | 10 | 10 | 240 | ||||||||
| 10 56 | 10 | 10 | 10 | 300 | 20 | 240 | ||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text