Round 5: Berkeley Mighty Miner vs. UC Santa Cruz A
Berkeley Mighty Miner
335
| Suren Grigorian | 7 | 0 | 70 | |
| Ty Brennan | 3 | 1 | 25 | |
| Tymen Koetsier | 1 | 0 | 10 | |
| 11 bonuses for 230 points (20.91 PPB) | ||||
| Suren Grigorian | Ty Brennan | Tymen Koetsier | Bonuses | Total | TU | Lorie Au-Yeung | Huy Lai | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 39 | 10 | 0 | 10 | 30 | 1 | 0 | |||||||
| 10 99 | 10 | 10 | 0 | 60 | 2 | -5 53 | -5 | ||||||
| 10 96 | 10 | 0 | 10 | 90 | 3 | -5 | |||||||
| 10 59 | 10 | 10 | 10 | 130 | 4 | -5 45 | -10 | ||||||
| 10 105 | 0 | 10 | 10 | 160 | 5 | -10 | |||||||
| 10 82 | 10 | 10 | 0 | 190 | 6 | -10 | |||||||
| 10 106 | 0 | 10 | 0 | 210 | 7 | -10 | |||||||
| 210 | 8 | 10 51 | 10 | 10 | 0 | 20 | |||||||
| 210 | 9 | 10 74 | 0 | 10 | 0 | 40 | |||||||
| 210 | 10 | 40 | |||||||||||
| -5 47 | 205 | 11 | 10 76 | 10 | 10 | 0 | 70 | ||||||
| 205 | 12 | 10 79 | 0 | 10 | 10 | 100 | |||||||
| 10 26 | 10 | 10 | 0 | 235 | 13 | 100 | |||||||
| 10 24 | 0 | 10 | 10 | 265 | 14 | 100 | |||||||
| 10 109 | 0 | 10 | 10 | 295 | 15 | -5 43 | 95 | ||||||
| 295 | 16 | 10 50 | 0 | 0 | 10 | 115 | |||||||
| 0 104 | 295 | 17 | 0 104 | 115 | |||||||||
| 295 | 18 | 10 74 | 0 | 0 | 10 | 135 | |||||||
| 10 56 | 10 | 10 | 10 | 335 | 19 | 135 | |||||||
| 335 | 20 | 10 86 | 10 | 0 | 0 | 155 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text