Round 5: Stanford B vs. Berkeley Boss Bandit
Berkeley Boss Bandit
210
| Vijay Hans | 6 | 1 | 55 | |
| Yechan Park | 3 | 0 | 30 | |
| Karthik Subramanian | 0 | 1 | -5 | |
| 9 bonuses for 130 points (14.44 PPB) | ||||
| Aditya Koushik | Danny Han | Bonuses | Total | TU | Vijay Hans | Yechan Park | Karthik Subramanian | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 37 | 10 | 0 | 10 | 30 | |||||||
| -5 55 | -5 | 2 | 30 | ||||||||||
| 10 95 | 10 | 10 | 0 | 25 | 3 | 30 | |||||||
| 10 27 | 10 | 0 | 10 | 55 | 4 | 30 | |||||||
| 10 105 | 10 | 10 | 10 | 95 | 5 | 30 | |||||||
| -5 100 | 90 | 6 | 10 106 | 0 | 10 | 0 | 50 | ||||||
| 90 | 7 | -5 92 | 45 | ||||||||||
| 90 | 8 | 10 101 | 0 | 10 | 0 | 65 | |||||||
| 90 | 9 | 10 67 | 10 | 10 | 0 | 95 | |||||||
| 90 | 10 | -5 117 | 90 | ||||||||||
| -5 41 | 85 | 11 | 10 92 | 10 | 0 | 0 | 110 | ||||||
| 85 | 12 | 10 59 | 10 | 10 | 0 | 140 | |||||||
| 10 68 | 10 | 10 | 0 | 115 | 13 | 140 | |||||||
| 10 18 | 10 | 10 | 10 | 155 | 14 | 140 | |||||||
| 10 92 | 0 | 10 | 0 | 175 | 15 | 140 | |||||||
| 175 | 16 | 10 89 | 0 | 10 | 10 | 170 | |||||||
| 175 | 17 | 10 101 | 0 | 0 | 0 | 180 | |||||||
| 175 | 18 | 10 66 | 10 | 0 | 10 | 210 | |||||||
| 10 66 | 0 | 0 | 10 | 195 | 19 | 210 | |||||||
| 10 63 | 10 | 0 | 10 | 225 | 20 | 210 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text