Round 2: UC San Diego A vs. UCLA C
UC San Diego A
270
| Kevin Hendargo | 3 | 0 | 30 | |
| Jaiden Li | 0 | 0 | 0 | |
| Clio Selyuzhitsky | 1 | 2 | 0 | |
| March Delfin | 6 | 2 | 50 | |
| 10 bonuses for 190 points (19 PPB) | ||||
UCLA C
295
| Jonathan Koehler | 2 | 0 | 20 | |
| Ethan Tran | 1 | 0 | 10 | |
| Ishan Pachauri | 4 | 0 | 40 | |
| Bolun Thompson | 0 | 1 | -5 | |
| Aarav Kakad | 2 | 0 | 20 | |
| 9 bonuses for 210 points (23.33 PPB) | ||||
| Kevin Hendargo | Jaiden Li | Clio Selyuzhitsky | March Delfin | Bonuses | Total | TU | Jonathan Koehler | Ethan Tran | Ishan Pachauri | Bolun Thompson | Aarav Kakad | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 100 | -5 | 1 | 10 110 | 10 | 0 | 10 | 30 | ||||||||||
| -5 | 2 | 10 49 | 10 | 10 | 10 | 70 | |||||||||||
| -5 | 3 | 10 43 | 0 | 10 | 0 | 90 | |||||||||||
| 10 20 | 0 | 0 | 10 | 15 | 4 | 90 | |||||||||||
| -5 24 | 10 | 5 | 10 109 | 10 | 0 | 10 | 120 | ||||||||||
| 10 78 | 0 | 10 | 10 | 40 | 6 | 120 | |||||||||||
| 10 54 | 0 | 10 | 10 | 70 | 7 | 120 | |||||||||||
| -5 44 | 65 | 8 | 120 | ||||||||||||||
| 65 | 9 | 10 51 | 10 | 10 | 10 | 160 | |||||||||||
| -5 58 | 60 | 10 | 10 108 | 10 | 10 | 10 | 200 | ||||||||||
| 10 53 | 0 | 10 | 0 | 80 | 11 | 200 | |||||||||||
| 10 66 | 0 | 10 | 0 | 100 | 12 | 200 | |||||||||||
| 10 88 | 10 | 10 | 10 | 140 | 13 | 200 | |||||||||||
| 10 102 | 10 | 0 | 10 | 170 | 14 | 200 | |||||||||||
| 170 | 15 | 10 50 | 10 | 10 | 10 | 240 | |||||||||||
| 10 87 | 10 | 10 | 0 | 200 | 16 | -5 44 | 235 | ||||||||||
| 10 56 | 10 | 10 | 10 | 240 | 17 | 235 | |||||||||||
| 10 50 | 10 | 0 | 10 | 270 | 18 | 235 | |||||||||||
| 270 | 19 | 10 76 | 10 | 10 | 10 | 275 | |||||||||||
| 270 | 20 | 10 50 | 0 | 10 | 0 | 295 | |||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text