Round 5: Embry-Riddle A vs. Florida Tech A
Florida Tech A
120
| Dominic Heffron | 0 | 1 | 0 | 10 |
| Ryan Gomes | 0 | 4 | 1 | 35 |
| Leighton Karpinia | 0 | 2 | 1 | 15 |
| Alayna Roginsky | 0 | 0 | 0 | 0 |
| 7 bonuses for 60 points (8.57 PPB) | ||||
Embry-Riddle A
145
| Yishak Kelkay | 0 | 5 | 3 | 35 |
| Heidi Moyer | 0 | 2 | 0 | 20 |
| Sierra Cerna | 0 | 0 | 0 | 0 |
| Kenneth Moeller | 0 | 0 | 0 | 0 |
| 7 bonuses for 90 points (12.86 PPB) | ||||
| Dominic Heffron | Ryan Gomes | Leighton Karpinia | Alayna Roginsky | Bonuses | Total | TU | Yishak Kelkay | Heidi Moyer | Sierra Cerna | Kenneth Moeller | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 29 | -5 | 1 | 10 113 | 0 | 0 | 10 | 20 | |||||||||
| -5 | 2 | -5 56 | 15 | |||||||||||||
| 10 99 | 10 | 0 | 0 | 15 | 3 | 15 | ||||||||||
| 10 40 | 0 | 0 | 0 | 25 | 4 | 15 | ||||||||||
| -5 95 | 20 | 5 | 15 | |||||||||||||
| 20 | 6 | 10 106 | 0 | 10 | 10 | 45 | ||||||||||
| 20 | 7 | -5 80 | 40 | |||||||||||||
| 20 | 8 | -5 113 | 35 | |||||||||||||
| 10 115 | 0 | 10 | 0 | 40 | 9 | 35 | ||||||||||
| 10 115 | 0 | 10 | 0 | 60 | 10 | 35 | ||||||||||
| 10 76 | 10 | 10 | 0 | 90 | 11 | 35 | ||||||||||
| 90 | 12 | 10 84 | 10 | 0 | 0 | 55 | ||||||||||
| 10 109 | 0 | 0 | 0 | 100 | 13 | 55 | ||||||||||
| 10 23 | 0 | 10 | 0 | 120 | 14 | 55 | ||||||||||
| 120 | 15 | 10 98 | 0 | 0 | 10 | 75 | ||||||||||
| 0 118 | 120 | 16 | 75 | |||||||||||||
| 120 | 17 | 10 104 | 0 | 10 | 0 | 95 | ||||||||||
| 120 | 18 | 10 119 | 0 | 10 | 0 | 115 | ||||||||||
| 120 | 19 | 10 118 | 10 | 0 | 10 | 145 | ||||||||||
| 120 | 20 | 145 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text