Round 9: Illinois Blue vs. William Woods A
Illinois Blue
305
| Sriram Koritala | 3 | 2 | 20 | |
| Jiping Fang | 3 | 2 | 20 | |
| Kevin Yang | 3 | 1 | 25 | |
| Ethan Ma | 2 | 0 | 20 | |
| 11 bonuses for 220 points (20 PPB) | ||||
| Alex Dzurick | Bonuses | Total | TU | Sriram Koritala | Jiping Fang | Kevin Yang | Ethan Ma | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 109 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||
| 10 74 | 0 | 0 | 10 | 50 | 2 | 0 | |||||||
| 10 105 | 10 | 0 | 10 | 80 | 3 | -5 81 | -5 | ||||||
| 10 109 | 10 | 0 | 10 | 110 | 4 | -5 102 | -10 | ||||||
| 110 | 5 | 10 39 | 10 | 10 | 0 | 20 | |||||||
| -5 82 | 105 | 6 | 10 100 | 10 | 10 | 10 | 60 | ||||||
| 105 | 7 | 10 36 | 10 | 10 | 0 | 90 | |||||||
| 105 | 8 | 10 88 | 0 | 10 | 0 | 110 | |||||||
| 10 103 | 10 | 0 | 0 | 125 | 9 | -5 57 | 105 | ||||||
| 10 88 | 10 | 10 | 0 | 155 | 10 | -5 85 | 100 | ||||||
| 155 | 11 | 10 73 | 10 | 10 | 10 | 140 | |||||||
| 10 100 | 10 | 10 | 10 | 195 | 12 | 140 | |||||||
| 195 | 13 | 10 59 | 10 | 10 | 10 | 180 | |||||||
| 10 71 | 0 | 0 | 10 | 215 | 14 | 180 | |||||||
| 215 | 15 | 10 55 | 10 | 10 | 0 | 210 | |||||||
| 10 109 | 10 | 10 | 0 | 245 | 16 | -5 44 | 205 | ||||||
| 245 | 17 | 10 40 | 0 | 0 | 10 | 225 | |||||||
| 245 | 18 | 10 87 | 0 | 10 | 0 | 245 | |||||||
| 245 | 19 | 10 72 | 10 | 10 | 10 | 285 | |||||||
| 245 | 20 | 10 90 | 0 | 0 | 10 | 305 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text