Round 7: Chicago B vs. WashU Grizzlers
Chicago B
70
| Dustin Sanders | 1 | 0 | 10 | |
| Tisha Sonuga | 1 | 3 | -5 | |
| Eric Lipsutz | 1 | 1 | 5 | |
| Lishu Wang | 0 | 0 | 0 | |
| 3 bonuses for 60 points (20 PPB) | ||||
WashU Grizzlers
510
| Colette Giezentanner | 6 | 0 | 60 | |
| Theodor Martin | 0 | 0 | 0 | |
| Conner Yamnitz | 7 | 0 | 70 | |
| Sam Hewitt | 4 | 0 | 40 | |
| 17 bonuses for 340 points (20 PPB) | ||||
| Dustin Sanders | Tisha Sonuga | Eric Lipsutz | Lishu Wang | Bonuses | Total | TU | Colette Giezentanner | Theodor Martin | Conner Yamnitz | Sam Hewitt | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 10 102 | 10 | 10 | 0 | 30 | ||||||||||
| -5 31 | -5 | 3 | 10 113 | 0 | 10 | 10 | 60 | |||||||||
| -5 | 4 | 10 72 | 10 | 10 | 10 | 100 | ||||||||||
| -5 | 5 | 10 87 | 0 | 10 | 0 | 120 | ||||||||||
| -5 | 6 | 10 35 | 10 | 10 | 10 | 160 | ||||||||||
| -5 | 7 | 10 76 | 0 | 10 | 10 | 190 | ||||||||||
| -5 | 8 | 10 131 | 10 | 10 | 0 | 220 | ||||||||||
| -5 | 9 | 10 94 | 10 | 10 | 10 | 260 | ||||||||||
| -5 | 10 | 10 59 | 10 | 10 | 0 | 290 | ||||||||||
| -5 | 11 | 10 52 | 10 | 0 | 0 | 310 | ||||||||||
| 10 23 | 10 | 0 | 10 | 25 | 12 | 310 | ||||||||||
| 25 | 13 | 10 110 | 0 | 10 | 10 | 340 | ||||||||||
| 25 | 14 | 10 64 | 10 | 0 | 0 | 360 | ||||||||||
| 25 | 15 | 10 61 | 0 | 10 | 10 | 390 | ||||||||||
| 25 | 16 | 10 61 | 10 | 0 | 0 | 410 | ||||||||||
| 25 | 17 | 10 70 | 10 | 10 | 10 | 450 | ||||||||||
| 25 | 18 | 10 51 | 0 | 0 | 10 | 470 | ||||||||||
| 10 38 | 10 | 10 | 0 | 55 | 19 | 470 | ||||||||||
| 55 | 20 | 10 51 | 0 | 10 | 10 | 500 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text