Round 4: Case Western C vs. Ohio State B
Case Western C
220
| Andrew Stappenbeck | 1 | 0 | 10 | |
| Henry Nonnemaker | 2 | 1 | 15 | |
| Arjun Saulnier | 2 | 0 | 20 | |
| Nate Brown | 3 | 1 | 25 | |
| 8 bonuses for 150 points (18.75 PPB) | ||||
Ohio State B
345
| Joshua Lam | 6 | 1 | 55 | |
| Andrew McKenzie | 5 | 0 | 50 | |
| Pranet Sirikonda | 0 | 0 | 0 | |
| Brady Hagan | 1 | 0 | 10 | |
| 12 bonuses for 230 points (19.17 PPB) | ||||
| Andrew Stappenbeck | Henry Nonnemaker | Arjun Saulnier | Nate Brown | Bonuses | Total | TU | Joshua Lam | Andrew McKenzie | Pranet Sirikonda | Brady Hagan | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 25 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
| 30 | 2 | 10 69 | 0 | 10 | 10 | 30 | ||||||||||
| 30 | 3 | 10 84 | 0 | 10 | 10 | 60 | ||||||||||
| 30 | 4 | 10 66 | 10 | 10 | 0 | 90 | ||||||||||
| 30 | 5 | 10 57 | 0 | 10 | 10 | 120 | ||||||||||
| 30 | 6 | 10 43 | 0 | 10 | 10 | 150 | ||||||||||
| 10 92 | 0 | 10 | 10 | 60 | 7 | 150 | ||||||||||
| -5 79 | 55 | 8 | 10 109 | 10 | 10 | 10 | 190 | |||||||||
| 10 52 | 0 | 10 | 0 | 75 | 9 | -5 45 | 185 | |||||||||
| 75 | 10 | 10 63 | 0 | 10 | 10 | 215 | ||||||||||
| 10 40 | 0 | 10 | 0 | 95 | 11 | 215 | ||||||||||
| -5 37 | 90 | 12 | 10 109 | 10 | 10 | 0 | 245 | |||||||||
| 90 | 13 | 10 44 | 0 | 0 | 10 | 265 | ||||||||||
| 10 33 | 10 | 10 | 10 | 130 | 14 | 265 | ||||||||||
| 130 | 15 | 10 96 | 0 | 0 | 10 | 285 | ||||||||||
| 130 | 16 | 10 74 | 0 | 10 | 10 | 315 | ||||||||||
| 10 20 | 0 | 10 | 0 | 150 | 17 | 315 | ||||||||||
| 10 51 | 10 | 10 | 10 | 190 | 18 | 315 | ||||||||||
| 190 | 19 | 10 67 | 10 | 0 | 10 | 345 | ||||||||||
| 10 55 | 0 | 10 | 10 | 220 | 20 | 345 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text