Round 2: Michigan C vs. Ohio State B
Michigan C
250
| Bennet Radey | 1 | 0 | 10 | |
| Thomas Zhao | 1 | 0 | 10 | |
| Reed Sexton | 5 | 2 | 40 | |
| Daniel Huang | 1 | 0 | 10 | |
| 8 bonuses for 180 points (22.5 PPB) | ||||
Ohio State B
300
| Andrew McKenzie | 3 | 0 | 30 | |
| Joshua Lam | 7 | 2 | 60 | |
| Brady Hagan | 1 | 0 | 10 | |
| Pranet Sirikonda | 0 | 0 | 0 | |
| 11 bonuses for 200 points (18.18 PPB) | ||||
| Bennet Radey | Thomas Zhao | Reed Sexton | Daniel Huang | Bonuses | Total | TU | Andrew McKenzie | Joshua Lam | Brady Hagan | Pranet Sirikonda | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 104 | 10 | 0 | 0 | 20 | 1 | -5 20 | -5 | |||||||||
| 10 48 | 10 | 10 | 10 | 60 | 2 | -5 | ||||||||||
| 60 | 3 | 10 80 | 0 | 10 | 0 | 15 | ||||||||||
| 10 65 | 10 | 10 | 10 | 100 | 4 | 15 | ||||||||||
| 100 | 5 | 10 73 | 0 | 10 | 10 | 45 | ||||||||||
| -5 46 | 95 | 6 | 10 105 | 10 | 0 | 10 | 75 | |||||||||
| 95 | 7 | 10 58 | 0 | 10 | 0 | 95 | ||||||||||
| 0 134 | 95 | 8 | -5 129 | 90 | ||||||||||||
| 10 37 | 10 | 0 | 10 | 125 | 9 | 90 | ||||||||||
| 125 | 10 | 10 86 | 0 | 10 | 10 | 120 | ||||||||||
| 125 | 11 | 10 93 | 10 | 0 | 10 | 150 | ||||||||||
| 125 | 12 | 10 69 | 0 | 10 | 0 | 170 | ||||||||||
| 10 77 | 10 | 10 | 10 | 165 | 13 | 170 | ||||||||||
| 10 61 | 10 | 10 | 10 | 205 | 14 | 170 | ||||||||||
| 205 | 15 | 10 31 | 10 | 10 | 0 | 200 | ||||||||||
| 10 26 | 0 | 10 | 0 | 225 | 16 | 200 | ||||||||||
| -5 49 | 220 | 17 | 10 100 | 10 | 10 | 10 | 240 | |||||||||
| 220 | 18 | 10 114 | 10 | 10 | 0 | 270 | ||||||||||
| 220 | 19 | 10 71 | 0 | 10 | 10 | 300 | ||||||||||
| 10 53 | 10 | 10 | 0 | 250 | 20 | 300 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text