Round 9: 8/8/8/8/8/8/2k5/RNBQKBNR b Q - 99 66 vs. The RAND Coöperation
8/8/8/8/8/8/2k5/RNBQKBNR b Q - 99 66
190
| Cyrus Zhou | 2 | 1 | 0 | 40 |
| Alexander Nero | 0 | 2 | 0 | 20 |
| Eric Bobrow | 0 | 0 | 1 | -5 |
| Seth Ebner | 1 | 1 | 0 | 25 |
| 7 bonuses for 110 points (15.71 PPB) | ||||
The RAND Coöperation
300
| Dylan Minarik | 0 | 2 | 1 | 15 |
| Natan Holtzman | 1 | 3 | 0 | 45 |
| Rahul Keyal | 2 | 1 | 1 | 35 |
| Ani Perumalla | 1 | 0 | 0 | 15 |
| 10 bonuses for 190 points (19 PPB) | ||||
| Cyrus Zhou | Alexander Nero | Eric Bobrow | Seth Ebner | Bonuses | Total | TU | Dylan Minarik | Natan Holtzman | Rahul Keyal | Ani Perumalla | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text