Round 7: Claremont Colleges A vs. Jason et al.
Claremont Colleges A
310
Kevin Park | 2 | 6 | 1 | 85 |
Akshay Seetharam | 0 | 2 | 0 | 20 |
Jerry Xu | 1 | 1 | 2 | 15 |
Vivian Fan | 0 | 0 | 0 | 0 |
12 bonuses for 190 points (15.83 PPB) |
Kevin Park | Akshay Seetharam | Jerry Xu | Vivian Fan | Bonuses | Total | TU | Jason Cheng | Travis Tu | John Hash | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 107 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||
10 95 | 0 | 0 | 0 | 20 | 2 | 0 | |||||||||
20 | 3 | 10 111 | 0 | 0 | 10 | 20 | |||||||||
10 114 | 10 | 10 | 10 | 60 | 4 | 20 | |||||||||
60 | 5 | 15 71 | 10 | 10 | 10 | 65 | |||||||||
-5 102 | 55 | 6 | 10 130 | 10 | 0 | 0 | 85 | ||||||||
15 53 | 10 | 10 | 0 | 90 | 7 | 85 | |||||||||
10 112 | 0 | 0 | 0 | 100 | 8 | -5 111 | 80 | ||||||||
100 | 9 | 10 85 | 10 | 10 | 0 | 110 | |||||||||
100 | 10 | 10 107 | 0 | 10 | 10 | 140 | |||||||||
10 101 | 10 | 10 | 10 | 140 | 11 | 140 | |||||||||
-5 121 | 135 | 12 | 140 | ||||||||||||
15 47 | 10 | 0 | 0 | 160 | 13 | -5 36 | 135 | ||||||||
-5 43 | 155 | 14 | 10 125 | 0 | 0 | 10 | 155 | ||||||||
155 | 15 | 10 85 | 10 | 10 | 10 | 195 | |||||||||
10 93 | 0 | 0 | 10 | 175 | 16 | 195 | |||||||||
15 54 | 10 | 10 | 10 | 220 | 17 | 195 | |||||||||
10 96 | 0 | 0 | 0 | 230 | 18 | 195 | |||||||||
10 91 | 0 | 10 | 10 | 260 | 19 | 195 | |||||||||
10 130 | 0 | 0 | 0 | 270 | 20 | -5 117 | 190 | ||||||||
270 | 21 | 190 | |||||||||||||
270 | 22 | 190 | |||||||||||||
270 | 23 | 190 | |||||||||||||
270 | 24 | 190 | |||||||||||||
270 | 25 | 190 | |||||||||||||
270 | 26 | 190 | |||||||||||||
270 | 27 | 190 | |||||||||||||
270 | 28 | 190 | |||||||||||||
270 | 29 | 190 | |||||||||||||
270 | 30 | 190 | |||||||||||||
270 | 31 | 190 | |||||||||||||
270 | 32 | 190 | |||||||||||||
270 | 33 | 190 | |||||||||||||
270 | 34 | 190 | |||||||||||||
270 | 35 | 190 | |||||||||||||
270 | 36 | 190 | |||||||||||||
270 | 37 | 190 | |||||||||||||
270 | 38 | 190 | |||||||||||||
270 | 39 | 190 | |||||||||||||
270 | 40 | 190 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text