Round 5: Jason et al. vs. SGV Ventures
Jason Cheng | Travis Tu | John Hash | Bonuses | Total | TU | Will Alston | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 70 | -5 | 1 | 10 125 | 10 | 10 | 10 | 40 | |||||
-5 | 2 | 10 83 | 0 | 0 | 10 | 60 | ||||||
-5 | 3 | 10 78 | 10 | 10 | 10 | 100 | ||||||
-5 | 4 | 15 71 | 10 | 0 | 0 | 125 | ||||||
10 113 | 10 | 0 | 0 | 15 | 5 | -5 41 | 120 | |||||
10 141 | 0 | 0 | 10 | 35 | 6 | -5 61 | 115 | |||||
35 | 7 | 10 81 | 10 | 10 | 10 | 155 | ||||||
35 | 8 | 10 127 | 0 | 0 | 0 | 165 | ||||||
10 122 | 0 | 10 | 10 | 65 | 9 | -5 63 | 160 | |||||
10 120 | 10 | 0 | 10 | 95 | 10 | 160 | ||||||
95 | 11 | 10 76 | 0 | 10 | 0 | 180 | ||||||
95 | 12 | 10 107 | 0 | 10 | 10 | 210 | ||||||
95 | 13 | 15 53 | 10 | 10 | 10 | 255 | ||||||
95 | 14 | 10 130 | 0 | 0 | 10 | 275 | ||||||
95 | 15 | 15 81 | 0 | 10 | 0 | 300 | ||||||
95 | 16 | 15 43 | 10 | 10 | 10 | 345 | ||||||
10 131 | 0 | 10 | 10 | 125 | 17 | -5 58 | 340 | |||||
125 | 18 | 15 20 | 10 | 10 | 10 | 385 | ||||||
125 | 19 | 10 77 | 0 | 10 | 10 | 415 | ||||||
125 | 20 | 10 100 | 0 | 10 | 0 | 435 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text