Round 7: Madmen and Specialists vs. bingy academy
bingy academy
230
Alan Xie | 0 | 2 | 0 | 20 |
Shourjo Ganguli | 1 | 4 | 0 | 55 |
Tegan Kapadia | 1 | 1 | 0 | 25 |
Aryan Desarapu | 0 | 1 | 0 | 10 |
10 bonuses for 120 points (12 PPB) |
Madmen and Specialists
335
Andrew Zeng | 2 | 3 | 2 | 50 |
Jason Hong | 4 | 1 | 1 | 65 |
Daniel Ma | 0 | 0 | 2 | -10 |
10 bonuses for 230 points (23 PPB) |
Alan Xie | Shourjo Ganguli | Tegan Kapadia | Aryan Desarapu | Bonuses | Total | TU | Andrew Zeng | Jason Hong | Daniel Ma | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 89 | 10 | 10 | 10 | 40 | |||||||||
0 | 2 | 10 78 | 10 | 10 | 10 | 80 | |||||||||
15 59 | 0 | 0 | 0 | 15 | 3 | 80 | |||||||||
15 | 4 | 15 55 | 10 | 10 | 10 | 125 | |||||||||
15 | 5 | 15 67 | 10 | 0 | 10 | 160 | |||||||||
15 | 6 | 15 37 | 0 | 10 | 10 | 195 | |||||||||
15 | 7 | 15 52 | 0 | 10 | 10 | 230 | |||||||||
15 | 8 | 15 77 | 0 | 10 | 10 | 265 | |||||||||
15 | 9 | 10 91 | 0 | 0 | 10 | 285 | |||||||||
10 109 | 0 | 10 | 0 | 35 | 10 | -5 65 | 280 | ||||||||
10 74 | 0 | 10 | 10 | 65 | 11 | 280 | |||||||||
10 80 | 10 | 10 | 0 | 95 | 12 | 280 | |||||||||
10 120 | 0 | 10 | 0 | 115 | 13 | -5 74 | 275 | ||||||||
10 125 | 10 | 0 | 0 | 135 | 14 | -5 65 | 270 | ||||||||
10 119 | 10 | 10 | 0 | 165 | 15 | -5 50 | 265 | ||||||||
165 | 16 | 15 60 | 10 | 10 | 0 | 300 | |||||||||
15 43 | 10 | 0 | 0 | 190 | 17 | 300 | |||||||||
10 123 | 0 | 10 | 10 | 220 | 18 | -5 77 | 295 | ||||||||
10 89 | 0 | 0 | 0 | 230 | 19 | 295 | |||||||||
230 | 20 | 10 124 | 10 | 10 | 10 | 335 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text