Round 7: ASU->Stanford->ASU pipeline vs. The cult of SGA
ASU->Stanford->ASU pipeline
270
Denis Liu | 0 | 1 | 0 | 10 |
Skand Parvatikar | 0 | 2 | 1 | 15 |
Stefan Stealey-Euchner | 0 | 1 | 0 | 10 |
Bryan Ugaz | 3 | 3 | 0 | 75 |
10 bonuses for 160 points (16 PPB) |
The cult of SGA
225
Collin Leck | 1 | 5 | 1 | 60 |
Mitchell Hackett | 0 | 0 | 1 | -5 |
Charan Pratapaneni | 1 | 2 | 1 | 30 |
Brody Sadler | 0 | 1 | 0 | 10 |
10 bonuses for 130 points (13 PPB) |
Denis Liu | Skand Parvatikar | Stefan Stealey-Euchner | Bryan Ugaz | Bonuses | Total | TU | Collin Leck | Mitchell Hackett | Charan Pratapaneni | Brody Sadler | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 35 | 0 | 10 | 0 | 25 | 1 | 0 | ||||||||||
25 | 2 | 10 91 | 0 | 10 | 10 | 30 | ||||||||||
10 92 | 0 | 10 | 0 | 45 | 3 | 30 | ||||||||||
45 | 4 | 10 114 | 10 | 0 | 0 | 50 | ||||||||||
45 | 5 | 10 100 | 10 | 0 | 10 | 80 | ||||||||||
45 | 6 | 15 64 | 0 | 10 | 10 | 115 | ||||||||||
45 | 7 | 15 58 | 0 | 10 | 10 | 150 | ||||||||||
45 | 8 | 10 107 | 0 | 10 | 10 | 180 | ||||||||||
10 91 | 10 | 0 | 10 | 75 | 9 | 180 | ||||||||||
15 55 | 10 | 10 | 0 | 110 | 10 | 180 | ||||||||||
110 | 11 | 10 91 | 0 | 10 | 0 | 200 | ||||||||||
10 88 | 10 | 10 | 0 | 140 | 12 | 200 | ||||||||||
10 143 | 10 | 0 | 10 | 170 | 13 | -5 106 | 195 | |||||||||
10 106 | 10 | 0 | 10 | 200 | 14 | -5 94 | 190 | |||||||||
15 59 | 10 | 10 | 0 | 235 | 15 | -5 59 | 185 | |||||||||
10 70 | 0 | 10 | 0 | 255 | 16 | 185 | ||||||||||
-5 64 | 250 | 17 | 10 108 | 10 | 0 | 0 | 205 | |||||||||
250 | 18 | 10 87 | 0 | 0 | 0 | 215 | ||||||||||
10 93 | 0 | 10 | 0 | 270 | 19 | 215 | ||||||||||
270 | 20 | 10 126 | 0 | 0 | 0 | 225 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text