Round 3: In the Mood for Buzz vs. The cult of SGA
In the Mood for Buzz
340
Chinmay Kansara | 1 | 0 | 0 | 15 |
Vivian Malouf | 3 | 2 | 1 | 60 |
Rachel Ezrielev | 2 | 1 | 1 | 35 |
Moses Kitakule | 0 | 2 | 2 | 10 |
11 bonuses for 220 points (20 PPB) |
The cult of SGA
165
Collin Leck | 0 | 1 | 1 | 5 |
Mitchell Hackett | 1 | 2 | 1 | 30 |
Charan Pratapaneni | 0 | 1 | 1 | 5 |
Brody Sadler | 1 | 1 | 0 | 25 |
7 bonuses for 100 points (14.29 PPB) |
Chinmay Kansara | Vivian Malouf | Rachel Ezrielev | Moses Kitakule | Bonuses | Total | TU | Collin Leck | Mitchell Hackett | Charan Pratapaneni | Brody Sadler | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 123 | 10 | 10 | 10 | 40 | 1 | -5 73 | -5 | |||||||||
40 | 2 | 10 87 | 10 | 10 | 0 | 25 | ||||||||||
-5 43 | 35 | 3 | 10 113 | 10 | 10 | 0 | 55 | |||||||||
35 | 4 | 15 43 | 0 | 10 | 0 | 80 | ||||||||||
15 54 | 10 | 0 | 10 | 70 | 5 | 80 | ||||||||||
70 | 6 | 10 105 | 0 | 0 | 0 | 90 | ||||||||||
10 90 | 10 | 0 | 10 | 100 | 7 | -5 36 | 85 | |||||||||
-5 66 | 95 | 8 | 10 142 | 0 | 10 | 0 | 105 | |||||||||
10 116 | 10 | 0 | 10 | 125 | 9 | 105 | ||||||||||
15 24 | 0 | 10 | 0 | 150 | 10 | 105 | ||||||||||
15 73 | 0 | 10 | 10 | 185 | 11 | 105 | ||||||||||
10 74 | 10 | 10 | 0 | 215 | 12 | 105 | ||||||||||
15 29 | 0 | 10 | 10 | 250 | 13 | 105 | ||||||||||
-5 31 | 245 | 14 | 10 120 | 10 | 10 | 10 | 145 | |||||||||
0 124 | 245 | 15 | -5 107 | 140 | ||||||||||||
10 99 | 0 | 10 | 10 | 275 | 16 | 140 | ||||||||||
275 | 17 | 15 29 | 0 | 0 | 10 | 165 | ||||||||||
-5 65 | 270 | 18 | 0 125 | 165 | ||||||||||||
15 55 | 0 | 10 | 10 | 305 | 19 | 165 | ||||||||||
15 50 | 0 | 10 | 10 | 340 | 20 | 165 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text