Round 1: In the Mood for Buzz vs. Madmen and Specialists
In the Mood for Buzz
420
Chinmay Kansara | 0 | 1 | 0 | 10 |
Vivian Malouf | 6 | 1 | 1 | 95 |
Rachel Ezrielev | 1 | 0 | 0 | 15 |
Moses Kitakule | 3 | 1 | 1 | 50 |
13 bonuses for 250 points (19.23 PPB) |
Madmen and Specialists
235
Andrew Zeng | 2 | 1 | 0 | 40 |
Jason Hong | 0 | 1 | 0 | 10 |
Daniel Ma | 2 | 1 | 1 | 35 |
7 bonuses for 150 points (21.43 PPB) |
Chinmay Kansara | Vivian Malouf | Rachel Ezrielev | Moses Kitakule | Bonuses | Total | TU | Andrew Zeng | Jason Hong | Daniel Ma | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 62 | -5 | 1 | 10 114 | 0 | 10 | 10 | 30 | ||||||||
15 16 | 0 | 10 | 0 | 20 | 2 | 30 | |||||||||
10 130 | 0 | 10 | 0 | 40 | 3 | -5 87 | 25 | ||||||||
15 57 | 0 | 10 | 10 | 75 | 4 | 25 | |||||||||
15 60 | 10 | 0 | 10 | 110 | 5 | 25 | |||||||||
110 | 6 | 10 87 | 10 | 0 | 10 | 55 | |||||||||
110 | 7 | 15 23 | 10 | 10 | 10 | 100 | |||||||||
10 79 | 0 | 10 | 10 | 140 | 8 | 100 | |||||||||
15 65 | 10 | 0 | 10 | 175 | 9 | 100 | |||||||||
175 | 10 | 15 48 | 0 | 10 | 10 | 135 | |||||||||
10 80 | 10 | 0 | 10 | 205 | 11 | 135 | |||||||||
15 70 | 0 | 0 | 0 | 220 | 12 | 135 | |||||||||
15 69 | 10 | 10 | 10 | 265 | 13 | 135 | |||||||||
15 53 | 10 | 10 | 10 | 310 | 14 | 135 | |||||||||
15 57 | 0 | 10 | 10 | 345 | 15 | 135 | |||||||||
345 | 16 | 10 92 | 10 | 0 | 10 | 165 | |||||||||
345 | 17 | 15 52 | 10 | 10 | 0 | 200 | |||||||||
-5 45 | 340 | 18 | 15 50 | 10 | 0 | 10 | 235 | ||||||||
15 38 | 10 | 10 | 10 | 385 | 19 | 235 | |||||||||
15 41 | 10 | 10 | 0 | 420 | 20 | 235 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text