Round 10: Cleo: 5/7 movie vs. Mizourah
Gabe Forrest | Ali Hamzeh | Braxton Davis | Bonuses | Total | TU | David Bass | Jonathan Lau | Alana Dickey | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 96 | 0 | 0 | 10 | 20 | 1 | 0 | ||||||||
10 117 | 10 | 10 | 0 | 50 | 2 | 0 | ||||||||
15 70 | 0 | 10 | 0 | 75 | 3 | 0 | ||||||||
10 117 | 10 | 0 | 0 | 95 | 4 | 0 | ||||||||
10 101 | 10 | 10 | 0 | 125 | 5 | 0 | ||||||||
0 145 | 125 | 6 | 0 | |||||||||||
0 126 | 125 | 7 | 0 126 | 0 | ||||||||||
10 113 | 10 | 10 | 0 | 155 | 8 | 0 | ||||||||
155 | 9 | 15 28 | 0 | 10 | 0 | 25 | ||||||||
15 82 | 0 | 10 | 0 | 180 | 10 | 25 | ||||||||
10 112 | 0 | 0 | 10 | 200 | 11 | 25 | ||||||||
-5 74 | 195 | 12 | 10 155 | 0 | 10 | 0 | 45 | |||||||
0 137 | 195 | 13 | 0 137 | 45 | ||||||||||
-5 117 | 190 | 14 | 10 137 | 10 | 10 | 0 | 75 | |||||||
10 130 | 0 | 10 | 10 | 220 | 15 | 75 | ||||||||
10 113 | 10 | 0 | 10 | 250 | 16 | 75 | ||||||||
10 134 | 10 | 0 | 0 | 270 | 17 | 75 | ||||||||
0 132 | 270 | 18 | 0 132 | 75 | ||||||||||
10 104 | 10 | 10 | 0 | 300 | 19 | 75 | ||||||||
-5 126 | 295 | 20 | 10 145 | 0 | 0 | 10 | 95 | |||||||
10 153 | 0 | 0 | 0 | 305 | 21 | 95 | ||||||||
305 | 22 | 10 110 | 0 | 10 | 0 | 115 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text