Round 6: Cleo: 5/7 movie vs. Tunksy-poo
Tunksy-poo
140
| Nicholas Tunks | 0 | 1 | 0 | 10 |
| Morgan Bozeman | 0 | 3 | 0 | 30 |
| Urbas Ekka | 0 | 0 | 0 | 0 |
| Conor Thompson | 0 | 3 | 2 | 20 |
| 7 bonuses for 80 points (11.43 PPB) | ||||
Cleo: 5/7 movie
290
| David Bass | 2 | 3 | 0 | 60 |
| Jonathan Lau | 0 | 4 | 1 | 35 |
| Alana Dickey | 0 | 1 | 1 | 5 |
| Milan Fernandez | 0 | 3 | 2 | 20 |
| 13 bonuses for 170 points (13.08 PPB) | ||||
| Nicholas Tunks | Morgan Bozeman | Urbas Ekka | Conor Thompson | Bonuses | Total | TU | David Bass | Jonathan Lau | Alana Dickey | Milan Fernandez | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 151 | 0 | 10 | 0 | 20 | 1 | -5 107 | -5 | |||||||||
| 20 | 2 | 15 57 | 0 | 0 | 0 | 10 | ||||||||||
| 20 | 3 | 15 45 | 10 | 10 | 0 | 45 | ||||||||||
| 10 136 | 10 | 0 | 0 | 40 | 4 | -5 112 | 40 | |||||||||
| 40 | 5 | 10 102 | 0 | 10 | 10 | 70 | ||||||||||
| 40 | 6 | 10 133 | 0 | 10 | 0 | 90 | ||||||||||
| 40 | 7 | 10 67 | 0 | 10 | 0 | 110 | ||||||||||
| -5 136 | 35 | 8 | 0 136 | 110 | ||||||||||||
| -5 82 | 30 | 9 | 10 149 | 10 | 10 | 0 | 140 | |||||||||
| 10 144 | 10 | 0 | 0 | 50 | 10 | -5 124 | 135 | |||||||||
| 50 | 11 | 10 77 | 10 | 10 | 0 | 165 | ||||||||||
| 10 99 | 0 | 0 | 10 | 70 | 12 | 165 | ||||||||||
| 70 | 13 | 10 10 | 0 | 0 | 0 | 175 | ||||||||||
| 70 | 14 | 10 133 | 10 | 0 | 0 | 195 | ||||||||||
| 70 | 15 | 10 100 | 10 | 0 | 0 | 215 | ||||||||||
| 0 146 | 70 | 16 | -5 119 | 210 | ||||||||||||
| 10 116 | 0 | 10 | 0 | 90 | 17 | 210 | ||||||||||
| 90 | 18 | 10 121 | 10 | 0 | 10 | 240 | ||||||||||
| 10 138 | 0 | 10 | 0 | 110 | 19 | 240 | ||||||||||
| 10 108 | 10 | 10 | 0 | 140 | 20 | 240 | ||||||||||
| 140 | 21 | 10 143 | 10 | 10 | 0 | 270 | ||||||||||
| 140 | 22 | 10 113 | 10 | 0 | 0 | 290 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text