Round 2: The Present King of James is Bald vs. Tunksy-poo
The Present King of James is Bald
245
Robin Danko | 0 | 0 | 0 | 0 |
Ariel Faeder | 0 | 2 | 2 | 10 |
Michael Kearney | 1 | 3 | 0 | 45 |
Danny Peelen | 0 | 5 | 0 | 50 |
11 bonuses for 140 points (12.73 PPB) |
Tunksy-poo
230
Nicholas Tunks | 0 | 0 | 0 | 0 |
Morgan Bozeman | 0 | 0 | 1 | -5 |
Urbas Ekka | 0 | 1 | 2 | 0 |
Conor Thompson | 2 | 8 | 1 | 105 |
11 bonuses for 130 points (11.82 PPB) |
Robin Danko | Ariel Faeder | Michael Kearney | Danny Peelen | Bonuses | Total | TU | Nicholas Tunks | Morgan Bozeman | Urbas Ekka | Conor Thompson | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 127 | 10 | 0 | 10 | 30 | 1 | -5 85 | -5 | |||||||||
30 | 2 | 10 135 | 0 | 10 | 0 | 15 | ||||||||||
30 | 3 | 15 62 | 0 | 0 | 0 | 30 | ||||||||||
10 112 | 0 | 10 | 10 | 60 | 4 | 30 | ||||||||||
10 102 | 10 | 0 | 0 | 80 | 5 | 30 | ||||||||||
80 | 6 | 10 144 | 0 | 0 | 10 | 50 | ||||||||||
10 115 | 10 | 0 | 0 | 100 | 7 | 50 | ||||||||||
100 | 8 | 10 107 | 0 | 10 | 0 | 70 | ||||||||||
10 129 | 0 | 10 | 0 | 120 | 9 | 70 | ||||||||||
-5 91 | 115 | 10 | 10 139 | 0 | 10 | 0 | 90 | |||||||||
10 149 | 0 | 10 | 0 | 135 | 11 | -5 149 | 85 | |||||||||
-5 100 | 130 | 12 | 10 124 | 10 | 0 | 10 | 115 | |||||||||
130 | 13 | 10 119 | 0 | 10 | 10 | 145 | ||||||||||
10 112 | 0 | 0 | 10 | 150 | 14 | 145 | ||||||||||
10 139 | 0 | 10 | 0 | 170 | 15 | -5 120 | 140 | |||||||||
170 | 16 | 10 125 | 10 | 10 | 0 | 170 | ||||||||||
15 68 | 10 | 0 | 10 | 205 | 17 | 170 | ||||||||||
205 | 18 | 10 123 | 10 | 0 | 0 | 190 | ||||||||||
205 | 19 | 15 73 | 0 | 10 | 0 | 215 | ||||||||||
10 156 | 0 | 10 | 0 | 225 | 20 | -5 97 | 210 | |||||||||
225 | 21 | 10 117 | 0 | 10 | 0 | 230 | ||||||||||
10 154 | 10 | 0 | 0 | 245 | 22 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text