Round 9: Sheffield vs. Southampton B
Southampton B
130
Mata Cooper | 0 | 0 | 0 | 0 |
Joel Dicker | 1 | 2 | 1 | 30 |
Tevin Francis | 1 | 1 | 2 | 15 |
Daniel Petersen | 0 | 2 | 1 | 15 |
7 bonuses for 70 points (10 PPB) |
130
Mata Cooper | 0 | 0 | 0 | 0 |
Joel Dicker | 1 | 2 | 1 | 30 |
Tevin Francis | 1 | 1 | 2 | 15 |
Daniel Petersen | 0 | 2 | 1 | 15 |
7 bonuses for 70 points (10 PPB) |