Round 2: Sheffield vs. Southampton B
Southampton B
190
Mata Cooper | 0 | 0 | 1 | -5 |
Joel Dicker | 0 | 3 | 1 | 25 |
Tevin Francis | 1 | 2 | 2 | 25 |
Daniel Petersen | 1 | 1 | 0 | 25 |
8 bonuses for 120 points (15 PPB) |
190
Mata Cooper | 0 | 0 | 1 | -5 |
Joel Dicker | 0 | 3 | 1 | 25 |
Tevin Francis | 1 | 2 | 2 | 25 |
Daniel Petersen | 1 | 1 | 0 | 25 |
8 bonuses for 120 points (15 PPB) |