Round 19: Illinois A vs. Toronto A
Toronto A
235
Gareth Thorlakson | 2 | 0 | 20 | |
Sky Li | 1 | 0 | 10 | |
Benjamin Chapman | 5 | 1 | 45 | |
Tony Chen | 1 | 0 | 10 | |
9 bonuses for 150 points (16.67 PPB) |
Illinois A
320
Justin Wytmar | 2 | 0 | 20 | |
Akshar Goyal | 1 | 0 | 10 | |
Andrew Wang | 6 | 3 | 45 | |
Michael Hunding | 2 | 1 | 15 | |
11 bonuses for 230 points (20.91 PPB) |
Gareth Thorlakson | Sky Li | Benjamin Chapman | Tony Chen | Bonuses | Total | TU | Justin Wytmar | Akshar Goyal | Andrew Wang | Michael Hunding | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text