Round 18: Ottawa A vs. Yale A
Ottawa A
75
Adrian Wong | 1 | 1 | 5 | |
Colin Veevers | 1 | 2 | 0 | |
James Wang | 1 | 1 | 5 | |
Maude-Sophie Lockman | 1 | 1 | 5 | |
4 bonuses for 60 points (15 PPB) |
Yale A
305
William Orr | 4 | 0 | 40 | |
Jem Burch | 4 | 1 | 35 | |
Andres Cordoba | 2 | 0 | 20 | |
Alan Xie | 3 | 0 | 30 | |
13 bonuses for 180 points (13.85 PPB) |
Adrian Wong | Colin Veevers | James Wang | Maude-Sophie Lockman | Bonuses | Total | TU | William Orr | Jem Burch | Andres Cordoba | Alan Xie | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text