Round 18: Michigan vs. Vanderbilt A
Michigan
215
Yashwanth Bajji | 1 | 1 | 5 | |
Todd Maslyk | 5 | 1 | 45 | |
Aryan Desarapu | 1 | 0 | 10 | |
Rachel Fanous | 2 | 3 | 5 | |
9 bonuses for 150 points (16.67 PPB) |
Yashwanth Bajji | Todd Maslyk | Aryan Desarapu | Rachel Fanous | Bonuses | Total | TU | Truman Hill | Gavin Markoff | Alan Wu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text