Round 17: Harvard A vs. Johns Hopkins A
Johns Hopkins A
235
Max Niebur | 1 | 0 | 10 | |
David Bass | 3 | 0 | 30 | |
Sinecio Morales | 5 | 1 | 45 | |
Aditya Shivaswamy | 1 | 0 | 10 | |
10 bonuses for 140 points (14 PPB) |
Harvard A
170
Joy An | 3 | 1 | 25 | |
Michael Kearney | 2 | 1 | 15 | |
Nitin Rao | 3 | 0 | 30 | |
James McCurley | 1 | 0 | 10 | |
9 bonuses for 90 points (10 PPB) |
Max Niebur | David Bass | Sinecio Morales | Aditya Shivaswamy | Bonuses | Total | TU | Joy An | Michael Kearney | Nitin Rao | James McCurley | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text