Round 17: Iowa State A vs. Minnesota A
Minnesota A
255
Puna Ekka | 1 | 0 | 10 | |
Shardul Rao | 3 | 1 | 25 | |
Joel Miles | 7 | 2 | 60 | |
Foster Hughes | 0 | 0 | 0 | |
11 bonuses for 160 points (14.55 PPB) |
Conor Thompson | Guy Indorante | Bonuses | Total | TU | Puna Ekka | Shardul Rao | Joel Miles | Foster Hughes | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||
0 | 2 | 0 | ||||||||||||
0 | 3 | 0 | ||||||||||||
0 | 4 | 0 | ||||||||||||
0 | 5 | 0 | ||||||||||||
0 | 6 | 0 | ||||||||||||
0 | 7 | 0 | ||||||||||||
0 | 8 | 0 | ||||||||||||
0 | 9 | 0 | ||||||||||||
0 | 10 | 0 | ||||||||||||
0 | 11 | 0 | ||||||||||||
0 | 12 | 0 | ||||||||||||
0 | 13 | 0 | ||||||||||||
0 | 14 | 0 | ||||||||||||
0 | 15 | 0 | ||||||||||||
0 | 16 | 0 | ||||||||||||
0 | 17 | 0 | ||||||||||||
0 | 18 | 0 | ||||||||||||
0 | 19 | 0 | ||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text