Round 16: Stanford A vs. WUSTL A
Stanford A
330
Tim Morrison | 5 | 0 | 50 | |
Michal Gerasimiuk | 4 | 0 | 40 | |
Allan Lee | 1 | 0 | 10 | |
Andrew Zeng | 1 | 0 | 10 | |
11 bonuses for 220 points (20 PPB) |
WUSTL A
205
Charles Hang | 4 | 1 | 35 | |
Annabelle Yang | 2 | 0 | 20 | |
Jeremy Cummings | 1 | 0 | 10 | |
Neal Joshi | 2 | 0 | 20 | |
9 bonuses for 120 points (13.33 PPB) |
Tim Morrison | Michal Gerasimiuk | Allan Lee | Andrew Zeng | Bonuses | Total | TU | Charles Hang | Annabelle Yang | Jeremy Cummings | Neal Joshi | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text