Round 16: Columbia B vs. Illinois B
Illinois B
235
Arjun Kala | 7 | 1 | 65 | |
Gabe Dubowski | 1 | 1 | 5 | |
Shardul Parthasarathy | 1 | 1 | 5 | |
Yash Mandavia | 3 | 0 | 30 | |
12 bonuses for 130 points (10.83 PPB) |
Columbia B
130
Elijah Scheinson | 1 | 0 | 10 | |
Olin Bose | 1 | 1 | 5 | |
William Groger | 1 | 0 | 10 | |
Derek Chen | 3 | 1 | 25 | |
6 bonuses for 80 points (13.33 PPB) |
Arjun Kala | Gabe Dubowski | Shardul Parthasarathy | Yash Mandavia | Bonuses | Total | TU | Elijah Scheinson | Olin Bose | William Groger | Derek Chen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text