Round 13: Columbia A vs. Toronto A
Toronto A
210
| Gareth Thorlakson | 2 | 1 | 15 | |
| Sky Li | 1 | 0 | 10 | |
| Benjamin Chapman | 1 | 0 | 10 | |
| Tony Chen | 4 | 1 | 35 | |
| 8 bonuses for 140 points (17.5 PPB) | ||||
Columbia A
310
| Geoffrey Wu | 2 | 0 | 20 | |
| Moses Kitakule | 2 | 0 | 20 | |
| Charles Young | 4 | 0 | 40 | |
| Cooper Roh | 3 | 0 | 30 | |
| 11 bonuses for 200 points (18.18 PPB) | ||||
| Gareth Thorlakson | Sky Li | Benjamin Chapman | Tony Chen | Bonuses | Total | TU | Geoffrey Wu | Moses Kitakule | Charles Young | Cooper Roh | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text