Round 12: Ottawa A vs. WUSTL B
WUSTL B
150
John John Groger | 3 | 1 | 25 | |
June Yin | 2 | 1 | 15 | |
Collin Nadarajah | 1 | 0 | 10 | |
Ethan Skolnick | 0 | 0 | 0 | |
6 bonuses for 100 points (16.67 PPB) |
Ottawa A
335
Adrian Wong | 8 | 1 | 75 | |
Colin Veevers | 4 | 0 | 40 | |
James Wang | 1 | 0 | 10 | |
Maude-Sophie Lockman | 0 | 0 | 0 | |
13 bonuses for 210 points (16.15 PPB) |
John John Groger | June Yin | Collin Nadarajah | Ethan Skolnick | Bonuses | Total | TU | Adrian Wong | Colin Veevers | James Wang | Maude-Sophie Lockman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text