Round 12: Maryland A vs. Michigan
Maryland A
300
Patrick Torre | 2 | 0 | 20 | |
Gus Vanskike | 4 | 0 | 40 | |
Isaac Mammel | 4 | 0 | 40 | |
Andy Yu | 2 | 0 | 20 | |
12 bonuses for 180 points (15 PPB) |
Michigan
120
Rachel Fanous | 0 | 1 | -5 | |
Aryan Desarapu | 1 | 0 | 10 | |
Yashwanth Bajji | 2 | 0 | 20 | |
Todd Maslyk | 3 | 3 | 15 | |
6 bonuses for 80 points (13.33 PPB) |
Patrick Torre | Gus Vanskike | Isaac Mammel | Andy Yu | Bonuses | Total | TU | Rachel Fanous | Aryan Desarapu | Yashwanth Bajji | Todd Maslyk | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text