Round 12: Indiana A vs. Stanford A
Indiana A
215
Jakob Myers | 5 | 0 | 50 | |
Justin Hawkins | 1 | 0 | 10 | |
Alex Akridge | 1 | 1 | 5 | |
Danila Kabotyanski | 2 | 0 | 20 | |
9 bonuses for 130 points (14.44 PPB) |
Stanford A
270
Tim Morrison | 4 | 0 | 40 | |
Michal Gerasimiuk | 3 | 1 | 25 | |
Allan Lee | 2 | 1 | 15 | |
Andrew Zeng | 1 | 2 | 0 | |
10 bonuses for 190 points (19 PPB) |
Jakob Myers | Justin Hawkins | Alex Akridge | Danila Kabotyanski | Bonuses | Total | TU | Tim Morrison | Michal Gerasimiuk | Allan Lee | Andrew Zeng | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text