Round 10: UC Berkeley B vs. WUSTL B
WUSTL B
215
John John Groger | 3 | 0 | 30 | |
June Yin | 5 | 0 | 50 | |
Collin Nadarajah | 1 | 1 | 5 | |
Ethan Skolnick | 0 | 0 | 0 | |
9 bonuses for 130 points (14.44 PPB) |
Vinu Harihar | Ryan Sun | Anuttam Ramji | Bonuses | Total | TU | John John Groger | June Yin | Collin Nadarajah | Ethan Skolnick | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text