Round 10: Cornell B vs. Virginia A
Cornell B
80
Kevin Peng | 0 | 1 | -5 | |
Yared Tadesse | 1 | 1 | 5 | |
Sarod Nori | 1 | 0 | 10 | |
Brian Hoff | 2 | 0 | 20 | |
4 bonuses for 50 points (12.5 PPB) |
Virginia A
300
Joseph Chambers | 14 | 2 | 130 | |
Brian Lai | 0 | 0 | 0 | |
Simon Burstein | 0 | 0 | 0 | |
14 bonuses for 170 points (12.14 PPB) |
Kevin Peng | Yared Tadesse | Sarod Nori | Brian Hoff | Bonuses | Total | TU | Joseph Chambers | Brian Lai | Simon Burstein | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | |||||||||||||
0 | 2 | 0 | |||||||||||||
0 | 3 | 0 | |||||||||||||
0 | 4 | 0 | |||||||||||||
0 | 5 | 0 | |||||||||||||
0 | 6 | 0 | |||||||||||||
0 | 7 | 0 | |||||||||||||
0 | 8 | 0 | |||||||||||||
0 | 9 | 0 | |||||||||||||
0 | 10 | 0 | |||||||||||||
0 | 11 | 0 | |||||||||||||
0 | 12 | 0 | |||||||||||||
0 | 13 | 0 | |||||||||||||
0 | 14 | 0 | |||||||||||||
0 | 15 | 0 | |||||||||||||
0 | 16 | 0 | |||||||||||||
0 | 17 | 0 | |||||||||||||
0 | 18 | 0 | |||||||||||||
0 | 19 | 0 | |||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text