Round 9: Illinois A vs. Stanford A
Stanford A
275
Tim Morrison | 5 | 2 | 40 | |
Andrew Zeng | 3 | 0 | 30 | |
Michal Gerasimiuk | 2 | 1 | 15 | |
Allan Lee | 0 | 0 | 0 | |
10 bonuses for 190 points (19 PPB) |
Illinois A
280
Akshar Goyal | 1 | 0 | 10 | |
Justin Wytmar | 2 | 0 | 20 | |
Andrew Wang | 4 | 0 | 40 | |
Michael Hunding | 2 | 0 | 20 | |
9 bonuses for 190 points (21.11 PPB) |
Tim Morrison | Andrew Zeng | Michal Gerasimiuk | Allan Lee | Bonuses | Total | TU | Akshar Goyal | Justin Wytmar | Andrew Wang | Michael Hunding | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text