Round 7: UC Berkeley B vs. Virginia Tech A
Virginia Tech A
215
Orion Keller | 3 | 0 | 30 | |
Eric Chang | 1 | 1 | 5 | |
Noah Chin | 4 | 0 | 40 | |
Thomas Glotfelty | 0 | 0 | 0 | |
Ilyas Choukri | 1 | 0 | 10 | |
9 bonuses for 130 points (14.44 PPB) |
Vinu Harihar | Anuttam Ramji | Ryan Sun | Bonuses | Total | TU | Orion Keller | Eric Chang | Noah Chin | Thomas Glotfelty | Ilyas Choukri | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text