Round 7: North Carolina A vs. Ottawa A
North Carolina A
330
Jim Fan | 4 | 1 | 35 | |
Jonathan Shauf | 0 | 1 | -5 | |
Benjamin McAvoy-Bickford | 6 | 0 | 60 | |
Rasheeq Azad | 3 | 0 | 30 | |
13 bonuses for 210 points (16.15 PPB) |
Ottawa A
180
Adrian Wong | 2 | 1 | 15 | |
Colin Veevers | 2 | 0 | 20 | |
James Wang | 2 | 0 | 20 | |
Maude-Sophie Lockman | 1 | 1 | 5 | |
7 bonuses for 120 points (17.14 PPB) |
Jim Fan | Jonathan Shauf | Benjamin McAvoy-Bickford | Rasheeq Azad | Bonuses | Total | TU | Adrian Wong | Colin Veevers | James Wang | Maude-Sophie Lockman | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text