Round 7: Illinois B vs. MIT A
Illinois B
45
Yash Mandavia | 2 | 1 | 15 | |
Gabe Dubowski | 0 | 1 | -5 | |
Shardul Parthasarathy | 0 | 1 | -5 | |
Arjun Kala | 0 | 0 | 0 | |
2 bonuses for 40 points (20 PPB) |
MIT A
490
Anurag Sodhi | 0 | 0 | 0 | |
Jonathan Huang | 6 | 0 | 60 | |
Nathan Sheffield | 4 | 0 | 40 | |
Yrwin Batan | 8 | 0 | 80 | |
18 bonuses for 310 points (17.22 PPB) |
Yash Mandavia | Gabe Dubowski | Shardul Parthasarathy | Arjun Kala | Bonuses | Total | TU | Anurag Sodhi | Jonathan Huang | Nathan Sheffield | Yrwin Batan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text