Round 7: Chicago B vs. Penn State A
Chicago B
250
Alvin Guo | 2 | 0 | 20 | |
Liam Starnes | 4 | 0 | 40 | |
Jay Kim | 0 | 0 | 0 | |
Ezra Santos | 3 | 0 | 30 | |
9 bonuses for 160 points (17.78 PPB) |
Penn State A
240
Ted Gan | 2 | 0 | 20 | |
Teigue Kelly | 4 | 1 | 35 | |
Mitch McCullar | 3 | 0 | 30 | |
Ani Perumalla | 1 | 1 | 5 | |
10 bonuses for 150 points (15 PPB) |
Alvin Guo | Liam Starnes | Jay Kim | Ezra Santos | Bonuses | Total | TU | Ted Gan | Teigue Kelly | Mitch McCullar | Ani Perumalla | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | ||||||||||||||
0 | 2 | 0 | ||||||||||||||
0 | 3 | 0 | ||||||||||||||
0 | 4 | 0 | ||||||||||||||
0 | 5 | 0 | ||||||||||||||
0 | 6 | 0 | ||||||||||||||
0 | 7 | 0 | ||||||||||||||
0 | 8 | 0 | ||||||||||||||
0 | 9 | 0 | ||||||||||||||
0 | 10 | 0 | ||||||||||||||
0 | 11 | 0 | ||||||||||||||
0 | 12 | 0 | ||||||||||||||
0 | 13 | 0 | ||||||||||||||
0 | 14 | 0 | ||||||||||||||
0 | 15 | 0 | ||||||||||||||
0 | 16 | 0 | ||||||||||||||
0 | 17 | 0 | ||||||||||||||
0 | 18 | 0 | ||||||||||||||
0 | 19 | 0 | ||||||||||||||
0 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text