Round 6: NYU A vs. Toronto C
NYU A
275
Owen Mimno | 0 | 0 | 0 | |
Eshan Pant | 4 | 1 | 35 | |
Ryan Rosenberg | 3 | 1 | 25 | |
Jacob Hardin-Bernhardt | 3 | 1 | 25 | |
10 bonuses for 190 points (19 PPB) |
Toronto C
220
Parth Jagtap | 2 | 1 | 15 | |
Jason Zhang | 2 | 0 | 20 | |
Marcus Forbes-Green | 2 | 0 | 20 | |
Ben Wismath | 4 | 1 | 35 | |
10 bonuses for 130 points (13 PPB) |
Owen Mimno | Eshan Pant | Ryan Rosenberg | Jacob Hardin-Bernhardt | Bonuses | Total | TU | Parth Jagtap | Jason Zhang | Marcus Forbes-Green | Ben Wismath | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 111 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
20 | 2 | 0 | ||||||||||||||
-5 69 | 15 | 3 | 0 | |||||||||||||
0 132 | 15 | 4 | 0 | |||||||||||||
10 85 | 10 | 10 | 0 | 45 | 5 | 0 | ||||||||||
10 133 | 0 | 10 | 0 | 65 | 6 | 0 | ||||||||||
65 | 7 | 0 | ||||||||||||||
0 141 | 65 | 8 | 0 | |||||||||||||
10 144 | 0 | 10 | 10 | 95 | 9 | 0 | ||||||||||
95 | 10 | 0 | ||||||||||||||
-5 121 | 90 | 11 | 0 | |||||||||||||
-5 108 | 85 | 12 | 0 | |||||||||||||
10 94 | 0 | 10 | 10 | 115 | 13 | 0 | ||||||||||
115 | 14 | 0 | ||||||||||||||
-5 115 | 110 | 15 | 0 | |||||||||||||
110 | 16 | 0 | ||||||||||||||
10 103 | 0 | 10 | 0 | 130 | 17 | 0 | ||||||||||
130 | 18 | 0 | ||||||||||||||
10 116 | 0 | 10 | 10 | 160 | 19 | 0 | ||||||||||
10 77 | 10 | 10 | 10 | 200 | 20 | 0 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text